Key Features of Motorola Fire
- Android V2.3 (Gingerbread) OS
- 2.8 Inch TFT Touchscreen
- QWERTY Keypad
- 3 MP Primary Camera
- ARM 11 600 MHz Processor
- Wi-Fi Enabled
- FM Radio
- Expandable Storage Capacity Of 32 GB
Specifications of Motorola Fire
GENERAL FEATURES | |
---|---|
In Sales Package: | Handset, Battery, Charger, Wired Handset, Data Cable |
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Keypad: | Yes, QWERTY |
Business Features: | Document Viewer, Pushmail |
Call Features: | Loudspeaker |
Handset Color: | Black |
PLATFORM | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900; HSDPA - 900, 2100 |
OS: | Android v2.3 (Gingerbread) |
User Interface: | Moto Switch |
Java: | Yes |
Processor: | 600 MHz ARM 11 |
Graphics: | Adreno 200 |
DISPLAY | |
---|---|
Type: | TFT |
Size: | 2.8 Inches |
Resolution: | QVGA, 240 x 320 Pixels |
Colors: | 262 K |
CAMERA | |
---|---|
Primary Camera: | Yes, 3 Megapixel |
Video Recording: | Yes, 640 480, 24 fps |
Zoom: | Digital Zoom |
Other Camera Features: | Fixed Focus, Image Editor |
DIMENSIONS | |
---|---|
Size: | 58 x 116.5 x 13.4 mm |
Weight: | 110 g |
BATTERY | |
---|---|
Type: | 1420 mAh |
Talktime: | 7 hrs (2G), 5 hrs (3G) |
Standby Time: | 504 hrs (2G), 480 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal: | 150 MB |
Expandable Memory Slot: | Micro SD, upto 32 GB |
Memory: | 256 MB RAM, 512 MB ROM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features: | |
Preinstalled Browser: | Android |
GPRS: | Yes, Class 12, 48 kbps |
Edge: | Yes, Class 12 |
3G: | Yes, 7.2 Mbps HSDPA; 384 Kbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
WAP: | Yes, v2 |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Map |
Bluetooth: | Yes, v2.1, Supported Profiles (A2DP, HSP, HFP, GOEP, OPP) |
Audio Jack: | 3.5 mm |
MULTIMEDIA | |
---|---|
Music Player: | Yes, Supports MP3, WAV, MIDI, eAAC+ |
Video Player: | Yes, Supports H.264, AMR WB, AAC, MPEG-4 |
FM: | Yes |
Ringtone: | MP3 |
OTHER FEATURES | |
---|---|
Call Memory: | Yes |
SMS Memory: | Yes |
Phonebook Memory: | Yes |
Sensors: | Accelerometer, Proximity Sensor, Ambient Light Sensor |
Additional Features: | Friend centric widget, Alarm clock, Calculator, Qualcomm MSM7227-1 chipset, Calendar, Voice Input |
Important Apps: | Gmail, YouTube, Google Calendar |
WARRANTY | |
---|---|
1 year manufacturer warranty for the phone, 6 months manufacturer warranty for other inbox accessories |
0 comments:
Post a Comment